UAE Traffic Fine Amounts — Full List (2026)
GCC Roadwise Editorial TeamLast updated: July 20268 min read Expert reviewed
This is the full list of common UAE traffic fines for 2026, with the fine in AED, black points and any vehicle suspension. Use it alongside the fine calculator to check a specific violation.
1. UAE fine amounts 2026
| Category | Violation | Fine (AED) | Points | Suspension |
|---|---|---|---|---|
| Speeding | Exceeding limit by 1-20 km/h | 300 | 4 | — |
| Speeding | Exceeding limit by 21-30 km/h | 600 | 6 | — |
| Speeding | Exceeding limit by 31-40 km/h | 700 | 6 | — |
| Speeding | Exceeding limit by 41-50 km/h | 1,000 | 8 | 30 days |
| Speeding | Exceeding limit by 51-60 km/h | 1,500 | 10 | 60 days |
| Speeding | Exceeding limit by 60+ km/h | 2,000 | 23 | Confiscation |
| Red Light | Running a red light | 1,000 | 12 | 30 days |
| Mobile | Using hand-held phone while driving | 800 | 4 | — |
| Seatbelt | Not wearing seatbelt (driver) | 400 | 4 | — |
| Seatbelt | Child not in car seat | 400 | 4 | — |
| Parking | Illegal parking | 500 | 0 | — |
| Parking | Parking in disabled space | 1,000 | 0 | — |
| Dangerous | Dangerous driving | 2,000 | 23 | 60 days |
| Tailgating | Tailgating / unsafe following distance | 400 | 4 | — |
| Overtaking | Illegal overtaking | 600 | 6 | — |
| Alcohol | Driving under influence | 25,000 | 23 | Confiscation |
UAE figures for July 2026. Verify with Dubai Police or your emirate's authority before acting.
2. How fines escalate
Speeding fines rise in bands: from AED 300 for up to 20 km/h over, to AED 2,000 plus vehicle confiscation and 23 black points beyond 60 km/h over. Red-light running and dangerous driving sit at the top of the scale, while the most serious offence — driving under the influence — carries an AED 25,000 fine, 23 points and confiscation.
